PA2512FKE7W0R006E
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76836660
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Category | ตัวต้านทาน Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | YAGEO |
| Series | PA_E |
| Resistance | 6mOhms |
| Power (Watts) | 2W |
| Ratings | 2 |
| Failure Rate | Metal Element |
| Number of Terminations | ±1% |
| Composition | ±50ppm/°C |
| Tolerance | -55°C ~ 170°C |
| Temperature Coefficient | 硫黄耐性, 自動車用AEC-Q200, 電流センス, 耐湿性 |
| Operating Temperature Range | Automotive |
| Features | AEC-Q200 |
| Applications | 2512 (6332 Metric) |
| Automotive | L0.250" x W0.125" (6.35mm x 3.18mm) |
| Device Package | 0.035" (0.88mm) |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.
มีอยู่ในสต้อค: 4,000
MOQ:340
SPQ:5
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 340 - 3,399 | $0.233 |
| 3,400 - 16,999 | $0.228 |
| 17,000 - 33,999 | $0.222 |
| 34,000 - 169,999 | $0.218 |
| 170,000 - 339,999 | $0.218 |
| 340,000 - 679,999 | $0.217 |
| 680,000 - 1,359,999 | $0.217 |
| 1,360,000 - | $0.217 |



