ADA4950-1YCPZ-R2
ANALOG DEVICES
มาตรฐานRoHS:RoHS
ประเภทสต็อก:Quality-guaranteed
Management ID:st76774863
Date Code:22+
เอกสาร
คำอธิบายสินค้า
| -3db Bandwidth | 750 MHz |
| Bandwidth | 750 MHz |
| Case/Package | LFCSP EP |
| Common Mode Rejection Ratio | 49 dB |
| Contact Plating | Tin |
| Dual Supply Voltage | 5 V |
| Gain Bandwidth Product | 770 MHz |
| Height | 950 µm |
| Input Offset Voltage (Vos) | 4 mV |
| Lead Free | Contains Lead |
| Max Dual Supply Voltage | 5.5 V |
| Max Operating Temperature | 105 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 11 V |
| Min Dual Supply Voltage | 1.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Mount | Surface Mount |
| Nominal Supply Current | 9.5 mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 16 |
| Operating Supply Current | 9.5 mA |
| Output Current per Channel | 114 mA |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 84 dB |
| Radiation Hardening | No |
| Schedule B | 8542390000 |
| Slew Rate | 2900 V/µs |
| Voltage Gain | 66 dB |
| Width | 3 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 2,750
MOQ:100
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 100 - 999 | $12.55 |
| 1,000 - 4,999 | $12.522 |
| 5,000 - | $12.5 |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |




