350211-1
TE CONNECTIVITY
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76703457
Date Code:N/A
เอกสาร
คำอธิบายสินค้า
| Approvals | CSA |
| Circuit Application | Power |
| Color | Natural |
| Connector System | Wire-to-Board |
| Connector Type | Pin |
| Contact Current Rating | 12 A |
| Contact Gender | Male |
| Contact Material | Nickel, Tin |
| Contact Mating Length | 4.572 mm |
| Contact Plating | Tin |
| Contact Resistance | 4 mΩ |
| Contact Retention | Without |
| Contact Style | Pin |
| Current Rating | 12 A |
| Depth | 9.65 mm |
| ELV | Compliant |
| Flammability Rating | UL94 V-2 |
| Height | 11.05 mm |
| Hole Diameter | 1.8 mm |
| Housing Color | Natural |
| Housing Material | Nylon |
| Insulation Resistance | 500 MΩ |
| Lead Free | Lead Free |
| Lead Pitch | 5.08 mm |
| Lifecycle Status | Production (Last Updated: 3 weeks ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 weeks ago) |
| Material | Nylon |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 250 V |
| Min Operating Temperature | -55 °C |
| Mount | PCB , Through Hole |
| Number of Circuits | 4 |
| Number of Contacts | 4 |
| Number of Pins | 4 |
| Number of Poles | 4 |
| Number of Ports | 1 |
| Number of Positions | 4 |
| Number of Power Positions | 4 |
| Number of Rows | 1 |
| Number of Terminals | 4 |
| Operating Supply Voltage | 250 V |
| Orientation | Vertical |
| PCB Mounting Orientation | Vertical |
| PCB Thickness | 1.57 mm |
| Pitch | 5.08 mm |
| Plating Thickness | 2.54 µm |
| Radiation Hardening | No |
| REACH SVHC | No |
| Sealable | No |
| Termination | Solder |
| VDE Tested | No |
| Voltage Rating | 250 V |
| Voltage Rating (AC) | 250 V |
| Width | 9.53 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 8,368
MOQ:151
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 151 - 1,509 | $0.519 |
| 1,510 - 7,549 | $0.5 |
| 7,550 - 15,099 | $0.492 |
| 15,100 - 75,499 | $0.487 |
| 75,500 - 150,999 | $0.485 |
| 151,000 - 301,999 | $0.482 |
| 302,000 - 603,999 | $0.482 |
| 604,000 - | $0.481 |




