EEEFK1C471P
PANASONIC
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76193622
Date Code:N/A
เอกสาร
คำอธิบายสินค้า
| Capacitance | 470 µF |
| Case/Package | Radial |
| Contact Plating | Tin |
| Diameter | 8 mm |
| Dielectric Material | Aluminium |
| ESR (Equivalent Series Resistance) | 160 mΩ |
| Features | General Purpose |
| Height | 10.2 mm |
| Height - Seated (Max) | 10.2108 mm |
| Impedance | 160 mΩ |
| Lead Free | Lead Free |
| Leakage Current | 3 µA |
| Life (Hours) | 2000 hours |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Material | Aluminium |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Mount | PCB , Surface Mount |
| Number of Pins | 2 |
| Packaging | Cut Tape (CT) |
| Radiation Hardening | No |
| REACH SVHC | No |
| Ripple Current | 600 mA |
| Ripple Current (AC) | 600 mA |
| Schedule B | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|85 |
| Termination | SMD/SMT |
| Tolerance | 20 % |
| Voltage | 16 V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
| Width | 10 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 9
MOQ:9
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 9 - 89 | $8.68 |
| 90 - 449 | $8.617 |
| 450 - 899 | $8.24 |
| 900 - 4,499 | $8.165 |
| 4,500 - 8,999 | $8.115 |
| 9,000 - 17,999 | $8.08 |
| 18,000 - 35,999 | $8.071 |
| 36,000 - | $8.058 |




