CC1206KRX7R8BB474
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76189618
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 470 nF |
| Case/Package | 1206 |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Composition | Ceramic |
| Depth | 1.6 mm |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 1.45 mm |
| Lead Free | Lead Free |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 939.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Width | 1.6 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 11,142
MOQ:880
SPQ:20
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 880 - 8,799 | $0.09 |
| 8,800 - 43,999 | $0.09 |
| 44,000 - 87,999 | $0.085 |
| 88,000 - 439,999 | $0.085 |
| 440,000 - 879,999 | $0.084 |
| 880,000 - | $0.084 |
| - | - |
| - | - |



