CC1206KRX7R0BB222
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76189608
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 2.2 nF |
| Case/Package | 1206 |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Composition | Ceramic |
| Depth | 1.6 mm |
| Dielectric | X7R |
| Dissipation Factor | 2.5 % |
| Height | 850 µm |
| Insulation Resistance | 10 GΩ |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Cut Tape (CT) |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 939.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 100 V |
| Voltage Rating (DC) | 100 V |
| Weight | 16.187578 mg |
| Width | 1.6 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 36,935
MOQ:1,300
SPQ:20
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 1,300 - 12,999 | $0.061 |
| 13,000 - 64,999 | $0.058 |
| 65,000 - 129,999 | $0.057 |
| 130,000 - 649,999 | $0.057 |
| 650,000 - 1,299,999 | $0.057 |
| 1,300,000 - 2,599,999 | $0.057 |
| 2,600,000 - 5,199,999 | $0.057 |
| 5,200,000 - | $0.057 |



