CC0805ZKY5V9BB105
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76189389
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 1 µF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | Y5V |
| Dissipation Factor | 9 % |
| Halogen Free | Halogen Free |
| Height | 850 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 1.4478 mm |
| Tolerance | 80 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 10,000
MOQ:620
SPQ:5
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 620 - 6,199 | $0.126 |
| 6,200 - 30,999 | $0.123 |
| 31,000 - 61,999 | $0.119 |
| 62,000 - 309,999 | $0.118 |
| 310,000 - 619,999 | $0.118 |
| 620,000 - 1,239,999 | $0.118 |
| 1,240,000 - | $0.117 |
| - | - |



