CC0805KRNPO9BN220
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76189246
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 22 pF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Height | 600 µm |
| Introduction Date | 2013-06-17 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Max Operating Temperature | 125 °C |
| Manufacturer Package Identifier | 0805 (2012 metric) |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| REACH SVHC | Unaffected |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 5.499807 mg |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 4,699
MOQ:2,795
SPQ:5
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 2,795 - 27,949 | $0.028 |
| 27,950 - 139,749 | $0.027 |
| 139,750 - 279,499 | $0.027 |
| 279,500 - 1,397,499 | $0.026 |
| 1,397,500 - 2,794,999 | $0.026 |
| 2,795,000 - | $0.026 |
| - | - |
| - | - |



