CC0805FRNPO9BN101
YAGEO
มาตรฐานRoHS:N/A
ประเภทสต็อก:Quality-guaranteed
Management ID:st76188996
Date Code:N/A
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Capacitance | 100 pF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | C0G |
| Halogen Free | Halogen Free |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 5.499807 mg |
| Width | 1.2446 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 21,237
MOQ:1,280
SPQ:20
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 1,280 - 12,799 | $0.062 |
| 12,800 - 63,999 | $0.059 |
| 64,000 - 127,999 | $0.058 |
| 128,000 - 639,999 | $0.058 |
| 640,000 - 1,279,999 | $0.058 |
| 1,280,000 - 2,559,999 | $0.058 |
| 2,560,000 - | $0.058 |
| - | - |



