RK73H2ALTD5762F
KOA
รูปภาพใช้สำหรับการอ้างอิงเท่านั้น หากต้องการข้อมูลเพิ่มเติมโปรดดูที่คำอธิบายสินค้าด้านล่าง
เอกสาร
คำอธิบายสินค้า
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Thick Film |
| Height | 500 µm |
| Lead Free | Contains Lead |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Max Operating Temperature | 155 °C |
| Manufacturer Package Identifier | 0805 (2012 metric) |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Power Rating | 250 mW |
| Ratings | AEC-Q200 |
| REACH SVHC | Affected |
| Resistance | 57.6 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 150 V |
| Width | 1.25 mm |
| Working Voltage | 150 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
มีอยู่ในสต้อค: 4,945
MOQ:4,945
SPQ:1
| จำนวน | ราคาต่อหน่วย (FOB JAPAN) |
|---|---|
| 4,945 - 49,449 | $0.061 |
| 49,450 - 247,249 | $0.06 |
| 247,250 - 494,499 | $0.06 |
| 494,500 - 2,472,499 | $0.06 |
| 2,472,500 - | $0.059 |
| - | - |
| - | - |
| - | - |



