LTP5902IPC-IPMA#PBF
ANALOG DEVICES
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76784771
Date Code:21+
Images are for reference only.
Please see Product Specifications
for details.
In Stock: 2
MOQ:2
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 2 - 19 | $140.668 | |
| 20 - 99 | $139.725 | |
| 100 - 199 | $139.254 | |
| 200 - 999 | $138.971 | |
| 1,000 - 1,999 | $138.648 | |
| 2,000 - 3,999 | $138.406 | |
| 4,000 - 7,999 | $138.218 | |
| 8,000 - | $138.029 | |



