028707.5PXCN
LITTELFUSE

RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76699909
Date Code:23
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Approvals | CSA, UL |
| Color | Brown |
| Current | 7.5 A |
| Current Rating | 7.5 A |
| Depth | 5.1 mm |
| Fuse Current | 7.5 A |
| Height | 12.2936 mm |
| Housing Material | Polyamide |
| Lead Free | Lead Free |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | Holder , Socket |
| Number of Pins | 2 |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Resistance | 10.91 mΩ |
| Voltage Rating | 32 V |
| Voltage Rating (AC) | 32 V |
| Voltage Rating (DC) | 32 V |
| Width | 5.1 mm |
| Working Voltage | 32 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,000
MOQ:177
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 177 - 1,769 | $0.525 | |
| 1,770 - 8,849 | $0.512 | |
| 8,850 - 17,699 | $0.504 | |
| 17,700 - 88,499 | $0.498 | |
| 88,500 - 176,999 | $0.496 | |
| 177,000 - 353,999 | $0.494 | |
| 354,000 - 707,999 | $0.493 | |
| 708,000 - | $0.493 | |



