LQW2UASR47J00L
MURATA
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76363739
Date Code:22/23+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQW2 |
| Type | Wirewound |
| Current Rating (Amps) | 470mA |
| Inductance | 470 nH |
| Inductance Frequency - Test | 25 MHz |
| Frequency - Self Resonant | 450MHz |
| Q @ Freq | 45 @ 100MHz |
| DC Resistance (DCR) | (Max)1.19Ohms |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 1008 (2520 Metric) |
| Size / Dimension | L0.103" x W0.096" (2.62mm x 2.45mm) |
| Height - Seated (Max) | 0.080" (2.03mm) |
| Material - Core | Air |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 22,392
MOQ:3,000
SPQ:1



