CC1206JRNPO0BN221
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76304943
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 220 pF |
| Case/Package | 1206 |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Depth | 1.6 mm |
| Dielectric | C0G |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 5 % |
| Voltage Rating | 100 V |
| Width | 1.6002 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 8
MOQ:8
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 8 - 79 | $9.764 | |
| 80 - 399 | $9.623 | |
| 400 - 799 | $9.246 | |
| 800 - 3,999 | $9.171 | |
| 4,000 - 7,999 | $9.129 | |
| 8,000 - 15,999 | $9.114 | |
| 16,000 - 31,999 | $9.086 | |
| 32,000 - | $9.077 | |



