MAMK2520T2R2M
TAIYO YUDEN
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76300810
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TAIYO YUDEN |
| Series | MCOIL™, MA |
| Type | Drum Core, Wirewound |
| Current Rating (Amps) | 1.9A |
| Current - Saturation (Isat) | 2A |
| Inductance | 2.2 µH |
| Inductance Frequency - Test | 2 MHz |
| DC Resistance (DCR) | 117mOhms(Max) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Operating Temperature Range | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.098"L x 0.079"W(2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Material - Core | Metal |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,979
MOQ:270
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 270 - 2,699 | $0.291 | |
| 2,700 - 13,499 | $0.288 | |
| 13,500 - 26,999 | $0.281 | |
| 27,000 - 134,999 | $0.275 | |
| 135,000 - 269,999 | $0.272 | |
| 270,000 - 539,999 | $0.271 | |
| 540,000 - 1,079,999 | $0.27 | |
| 1,080,000 - | $0.27 | |



