XL2SI-111-25M
YXC
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76231926
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Quartz crystal units/Crystal oscillators Quartz crystal units |
| Manufacturer | YXC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 95,151
MOQ:337
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 337 - 3,369 | $0.233 | |
| 3,370 - 16,849 | $0.227 | |
| 16,850 - 33,699 | $0.222 | |
| 33,700 - 168,499 | $0.218 | |
| 168,500 - 336,999 | $0.217 | |
| 337,000 - 673,999 | $0.217 | |
| 674,000 - 1,347,999 | $0.216 | |
| 1,348,000 - | $0.216 | |



