XL2OI-111-12M
YXC
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76231900
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Quartz crystal units/Crystal oscillators Quartz crystal units |
| Manufacturer | YXC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 16,801
MOQ:350
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 350 - 3,499 | $0.223 | |
| 3,500 - 17,499 | $0.218 | |
| 17,500 - 34,999 | $0.213 | |
| 35,000 - 174,999 | $0.209 | |
| 175,000 - 349,999 | $0.208 | |
| 350,000 - 699,999 | $0.208 | |
| 700,000 - 1,399,999 | $0.208 | |
| 1,400,000 - | $0.207 | |



