XG1SI-111-10M
YXC
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76231687
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Quartz crystal units/Crystal oscillators Quartz crystal units |
| Manufacturer | YXC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 410
MOQ:285
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 285 - 2,849 | $0.275 | |
| 2,850 - 14,249 | $0.274 | |
| 14,250 - 28,499 | $0.267 | |
| 28,500 - 142,499 | $0.261 | |
| 142,500 - 284,999 | $0.257 | |
| 285,000 - 569,999 | $0.256 | |
| 570,000 - 1,139,999 | $0.256 | |
| 1,140,000 - | $0.255 | |



