PE0805FRE470R02Z
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76211530
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | YAGEO |
| Series | PE |
| Resistance | 20mOhms |
| Power (Watts) | 0.5W, 1/2W |
| Ratings | 2 |
| Failure Rate | Metal Foil |
| Number of Terminations | ±1% |
| Composition | ±50ppm/°C |
| Tolerance | -55°C ~ 170°C |
| Temperature Coefficient | Current Sense |
| Automotive | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Device Package | 0.033" (0.85mm) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 8,627
MOQ:740
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 740 - 7,399 | $0.106 | |
| 7,400 - 36,999 | $0.104 | |
| 37,000 - 73,999 | $0.10 | |
| 74,000 - 369,999 | $0.099 | |
| 370,000 - 739,999 | $0.099 | |
| 740,000 - 1,479,999 | $0.099 | |
| 1,480,000 - | $0.099 | |
| - | - | |



