MLZ2012N3R3LT000
TDK
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76207499
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TDK |
| Series | MLZ |
| Type | Multilayer |
| Current Rating (Amps) | 750 mA |
| Current - Saturation (Isat) | 130 mA |
| Inductance | 3.3 µH |
| Inductance Frequency - Test | 2 MHz |
| Frequency - Self Resonant | 90MHz |
| DC Resistance (DCR) | 150mOhms |
| Shielding | Shielded |
| Tolerance | ±20% |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.041" (1.05mm) |
| Material - Core | Ferrite |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 749
MOQ:749
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 749 - 7,489 | $0.105 | |
| 7,490 - 37,449 | $0.103 | |
| 37,450 - 74,899 | $0.098 | |
| 74,900 - 374,499 | $0.098 | |
| 374,500 - 748,999 | $0.098 | |
| 749,000 - 1,497,999 | $0.097 | |
| 1,498,000 - | $0.097 | |
| - | - | |



