MICROSMD005F-2
LITTELFUSE
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76206994
Date Code:N/A
Documents
Product Specifications
| Ambient Temperature Range High | 85 °C |
| Case/Package | 1210 |
| Current Rating | 10 A |
| Height | 850 µm |
| Hold Current | 50 mA |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Current Rating | 10 A |
| Max Operating Temperature | 85 °C |
| Maximum Resistance 1 Hour (R1max) | 50 Ω |
| Min Operating Temperature | -40 °C |
| Minimum Resistance Initial (Rmin) | 3.6 Ω |
| Operating Supply Voltage | 30 V |
| Packaging | Tape & Reel |
| Power Dissipation | 1 W |
| Time to Trip | 1.5 s |
| Trip Current | 150 mA |
| Voltage Rating | 30 V |
| Width | 3.43 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 85,370
MOQ:405
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 405 - 4,049 | $0.195 | |
| 4,050 - 20,249 | $0.192 | |
| 20,250 - 40,499 | $0.187 | |
| 40,500 - 202,499 | $0.183 | |
| 202,500 - 404,999 | $0.182 | |
| 405,000 - 809,999 | $0.182 | |
| 810,000 - 1,619,999 | $0.181 | |
| 1,620,000 - | $0.181 | |




