LQW2UASR47J00L
MURATA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76204141
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQW2 |
| Type | Wirewound |
| Current Rating (Amps) | 470mA |
| Inductance | 470 nH |
| Inductance Frequency - Test | 25 MHz |
| Frequency - Self Resonant | 450MHz |
| Q @ Freq | 45 @ 100MHz |
| DC Resistance (DCR) | (Max)1.19Ohms |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 1008 (2520 Metric) |
| Size / Dimension | L0.103" x W0.096" (2.62mm x 2.45mm) |
| Height - Seated (Max) | 0.080" (2.03mm) |
| Material - Core | Air |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,328
MOQ:475
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 475 - 4,749 | $0.165 | |
| 4,750 - 23,749 | $0.165 | |
| 23,750 - 47,499 | $0.159 | |
| 47,500 - 237,499 | $0.155 | |
| 237,500 - 474,999 | $0.154 | |
| 475,000 - 949,999 | $0.154 | |
| 950,000 - | $0.154 | |
| - | - | |



