LQW15AN36NG00D
MURATA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76203956
Date Code:N/A
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQW15 |
| Type | Wirewound |
| Current Rating (Amps) | 260mA |
| Inductance | 36 nH |
| Inductance Frequency - Test | 100 MHz |
| Frequency - Self Resonant | 3.1GHz |
| Q @ Freq | 25 @ 250MHz |
| DC Resistance (DCR) | 630mOhm Max |
| Shielding | Unshielded |
| Tolerance | ±2% |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Material - Core | Non-Magnetic |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 15,018
MOQ:830
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 830 - 8,299 | $0.095 | |
| 8,300 - 41,499 | $0.094 | |
| 41,500 - 82,999 | $0.09 | |
| 83,000 - 414,999 | $0.089 | |
| 415,000 - 829,999 | $0.089 | |
| 830,000 - 1,659,999 | $0.089 | |
| 1,660,000 - | $0.088 | |
| - | - | |




