LQP03TG3N7B02D
MURATA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76203839
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQP03 |
| Type | Thick Film |
| Current Rating (Amps) | 350mA |
| Inductance | 3.7 nH |
| Inductance Frequency - Test | 500 MHz |
| Frequency - Self Resonant | 7GHz |
| Q @ Freq | 13 @ 500MHz |
| DC Resistance (DCR) | 350mOhm Max |
| Shielding | Unshielded |
| Tolerance | ±0.1nH |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 0201 (0603 Metric) |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Height - Seated (Max) | 0.013" (0.33mm) |
| Material - Core | Non-Magnetic |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 16,758
MOQ:4,274
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 4,274 - 42,739 | $0.019 | |
| 42,740 - 213,699 | $0.018 | |
| 213,700 - 427,399 | $0.018 | |
| 427,400 - 2,136,999 | $0.018 | |
| 2,137,000 - 4,273,999 | $0.017 | |
| 4,274,000 - 8,547,999 | $0.017 | |
| 8,548,000 - | $0.017 | |
| - | - | |



