LBM2016T150J
TAIYO YUDEN
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76201504
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TAIYO YUDEN |
| Series | LB, M Type |
| Type | Drum Core, Wirewound |
| Current Rating (Amps) | 190mA |
| Inductance | 15 µH |
| Inductance Frequency - Test | 2.52MHz |
| Frequency - Self Resonant | 20MHz |
| Q @ Freq | 25 @ 2.52MHz |
| DC Resistance (DCR) | 1.5Ohms |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Operating Temperature Range | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Device Package | 0806 (2016 Metric) |
| Size / Dimension | 0.079"L x 0.063"W(2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Material - Core | Ferrite |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 5,618
MOQ:318
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 318 - 3,179 | $0.247 | |
| 3,180 - 15,899 | $0.24 | |
| 15,900 - 31,799 | $0.235 | |
| 31,800 - 158,999 | $0.231 | |
| 159,000 - 317,999 | $0.23 | |
| 318,000 - 635,999 | $0.229 | |
| 636,000 - | $0.229 | |
| - | - | |



