KMZ1608RHR102ATD25
TDK
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76201046
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Filters Ferrite Beads and Chips |
| Manufacturer | TDK |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,669
MOQ:395
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 395 - 3,949 | $0.20 | |
| 3,950 - 19,749 | $0.197 | |
| 19,750 - 39,499 | $0.191 | |
| 39,500 - 197,499 | $0.187 | |
| 197,500 - 394,999 | $0.187 | |
| 395,000 - 789,999 | $0.186 | |
| 790,000 - 1,579,999 | $0.186 | |
| 1,580,000 - | $0.185 | |



