HHM1522B1
TDK
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76199157
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Depth | 1.25 mm |
| Impedance | 50 Ω |
| Insertion Loss (dB) | 1.3 dB |
| Lifecycle Status | NRND (Last Updated: 2 years ago) |
| Manufacturer Lifecycle Status | PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 years ago) |
| Max Length | 2.15 mm |
| Max Operating Temperature | 85 °C |
| Max Thickness | 1.05 mm |
| Max Width | 1.4 mm |
| Min Length | 1.85 mm |
| Min Operating Temperature | -40 °C |
| Min Thickness | 850 µm |
| Min Width | 1.1 mm |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Packaging | Cut Tape (CT) |
| Termination | SMD/SMT |
| Turns Ratio | 1:1 |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,999
MOQ:200
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 200 - 1,999 | $0.398 | |
| 2,000 - 9,999 | $0.388 | |
| 10,000 - 19,999 | $0.381 | |
| 20,000 - 99,999 | $0.375 | |
| 100,000 - 199,999 | $0.372 | |
| 200,000 - 399,999 | $0.371 | |
| 400,000 - 799,999 | $0.37 | |
| 800,000 - | $0.37 | |



