H6OSC-SUG-6M
YXC
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76198814
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Quartz crystal units/Crystal oscillators Quartz crystal units |
| Manufacturer | YXC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,498
MOQ:284
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 284 - 2,839 | $0.276 | |
| 2,840 - 14,199 | $0.275 | |
| 14,200 - 28,399 | $0.268 | |
| 28,400 - 141,999 | $0.262 | |
| 142,000 - 283,999 | $0.258 | |
| 284,000 - 567,999 | $0.258 | |
| 568,000 - 1,135,999 | $0.257 | |
| 1,136,000 - | $0.257 | |



