CC1812KKX7RDBB472
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189775
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Condensers Ceramic Multilayer condensers/capacitors |
| Manufacturer | YAGEO |
| Series | CC |
| Capacitance | 4700 pF |
| Voltage - Rated | 2000V (2kV) |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Operating Temperature Range | -55°C ~ 125°C |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Size / Dimension | 0.177"L x 0.126"W(4.50mm x 3.20mm) |
| Thickness (Max) | 0.059" (1.50mm) |
| Package / Case | 1812 (4532 Metric) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 9,296
MOQ:182
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 182 - 1,819 | $0.431 | |
| 1,820 - 9,099 | $0.419 | |
| 9,100 - 18,199 | $0.411 | |
| 18,200 - 90,999 | $0.406 | |
| 91,000 - 181,999 | $0.403 | |
| 182,000 - 363,999 | $0.401 | |
| 364,000 - 727,999 | $0.401 | |
| 728,000 - | $0.40 | |



