CC0805JRX7R9BB223
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189167
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 22 nF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 5 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 1.2446 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 7,693
MOQ:1,114
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,114 - 11,139 | $0.07 | |
| 11,140 - 55,699 | $0.066 | |
| 55,700 - 111,399 | $0.066 | |
| 111,400 - 556,999 | $0.065 | |
| 557,000 - | $0.065 | |
| - | - | |
| - | - | |
| - | - | |



