CC0805JRNPO9BN240
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189092
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 24 pF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Dielectric | NP0 |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Height | 600 µm |
| Introduction Date | 2021-04-26 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 9 months ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| REACH SVHC | Unaffected |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 5 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 5.499807 mg |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 9,360
MOQ:2,100
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 2,100 - 20,999 | $0.039 | |
| 21,000 - 104,999 | $0.037 | |
| 105,000 - 209,999 | $0.037 | |
| 210,000 - 1,049,999 | $0.036 | |
| 1,050,000 - 2,099,999 | $0.036 | |
| 2,100,000 - | $0.036 | |
| - | - | |
| - | - | |



