CC0603BRNPO9BN3R0
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188447
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 3 pF |
| Case/Package | 0603 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Depth | 800 µm |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Introduction Date | 2014-02-18 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 3 months ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Thickness | 889 µm |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 787.4 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 34,110
MOQ:5,500
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 5,500 - 54,999 | $0.015 | |
| 55,000 - 274,999 | $0.015 | |
| 275,000 - 549,999 | $0.015 | |
| 550,000 - 2,749,999 | $0.015 | |
| 2,750,000 - | $0.014 | |
| - | - | |
| - | - | |
| - | - | |



