CC0402KRNPO9BN470
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188238
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 47 pF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Ceramic |
| Dielectric | C0G |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 652.039032 µg |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 95
MOQ:95
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 95 - 949 | $0.823 | |
| 950 - 4,749 | $0.82 | |
| 4,750 - 9,499 | $0.783 | |
| 9,500 - 47,499 | $0.775 | |
| 47,500 - 94,999 | $0.77 | |
| 95,000 - 189,999 | $0.765 | |
| 190,000 - | $0.764 | |
| - | - | |



