CC0402KRNPO9BN220
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188235
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 22 pF |
| Case/Package | 0402 |
| Composition | Ceramic |
| Depth | 500 µm |
| Dielectric | C0G |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Thickness | 558.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,624
MOQ:1,624
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 1,624 - 16,239 | $0.048 | |
| 16,240 - 81,199 | $0.046 | |
| 81,200 - 162,399 | $0.045 | |
| 162,400 - 811,999 | $0.045 | |
| 812,000 - 1,623,999 | $0.045 | |
| 1,624,000 - 3,247,999 | $0.045 | |
| 3,248,000 - | $0.045 | |
| - | - | |



