CC0402CRNPO9BNR80
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188056
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 800 fF |
| Case/Package | 0402 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Introduction Date | 2017-03-07 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 6 months ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| REACH SVHC | Yes |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|85 |
| Thickness | 558.8 µm |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 8,294
MOQ:8,294
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 8,294 - 82,939 | $0.011 | |
| 82,940 - 414,699 | $0.011 | |
| 414,700 - 829,399 | $0.01 | |
| 829,400 - 4,146,999 | $0.01 | |
| 4,147,000 - | $0.01 | |
| - | - | |
| - | - | |
| - | - | |



