CC0201KRX7R9BB331
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76187972
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 330 pF |
| Case/Package | 0201 |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Composition | Ceramic |
| Depth | 300 µm |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 330 µm |
| Lead Free | Lead Free |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Packaging | Cut Tape |
| Radiation Hardening | No |
| REACH SVHC | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 330.2 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 170.097139 µg |
| Width | 300 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 49,425
MOQ:18,600
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 18,600 - 185,999 | $0.005 | |
| 186,000 - 929,999 | $0.005 | |
| 930,000 - 1,859,999 | $0.004 | |
| 1,860,000 - 9,299,999 | $0.004 | |
| 9,300,000 - | $0.004 | |
| - | - | |
| - | - | |
| - | - | |



