CC0201KRX7R8BB101
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76187952
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 100 pF |
| Case/Package | 0201 |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 330 µm |
| Lead Free | Lead Free |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Thickness | 330.2 µm |
| Tolerance | 10 % |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Width | 304.8 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 12,179
MOQ:12,179
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 12,179 - 121,789 | $0.008 | |
| 121,790 - 608,949 | $0.007 | |
| 608,950 - 1,217,899 | $0.007 | |
| 1,217,900 - 6,089,499 | $0.007 | |
| 6,089,500 - 12,178,999 | $0.007 | |
| 12,179,000 - | $0.007 | |
| - | - | |
| - | - | |



