C0603C473K3RACTU
KEMET
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76186731
Date Code:N/A
Documents
Product Specifications
| Capacitance | 47 nF |
| Case/Package | 0603 |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Depth | 800 µm |
| Dielectric | X7R |
| Dielectric Material | Ceramic |
| Dissipation Factor | 3.5 % |
| Height | 800 µm |
| Introduction Date | 2008-01-10 |
| Lead Pitch | 700 µm |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Packaging | Cut Tape |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020 |
| Temperature Coefficient | 30 ppm/°C |
| Termination | SMD/SMT |
| Thickness | 863.6 µm |
| Tolerance | 10 % |
| Voltage | 25 V |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Width | 800 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 42
MOQ:42
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 42 - 419 | $1.861 | |
| 420 - 2,099 | $1.839 | |
| 2,100 - 4,199 | $1.783 | |
| 4,200 - 20,999 | $1.745 | |
| 21,000 - 41,999 | $1.74 | |
| 42,000 - 83,999 | $1.737 | |
| 84,000 - 167,999 | $1.732 | |
| 168,000 - | $1.729 | |




