0451.100MRL
LITTELFUSE
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76167081
Date Code:N/A
Documents
Product Specifications
| Approvals | CSA, UL |
| Body Material | Ceramic |
| Case/Package | SMD/SMT |
| Current Rating | 100 mA |
| Depth | 2.69 mm |
| Diameter | 2.69 mm |
| Fuse Current | 100 mA |
| Height | 2.69 mm |
| Housing Material | Ceramic |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| REACH SVHC | Unknown |
| Resistance | 3.1 Ω |
| Terminal Material | Gold |
| Voltage Rating | 125 V |
| Voltage Rating (AC) | 125 V |
| Voltage Rating (DC) | 125 V |
| Working Voltage | 125 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,050
MOQ:65
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 65 - 649 | $1.203 | |
| 650 - 3,249 | $1.172 | |
| 3,250 - 6,499 | $1.135 | |
| 6,500 - 32,499 | $1.127 | |
| 32,500 - 64,999 | $1.125 | |
| 65,000 - 129,999 | $1.122 | |
| 130,000 - 259,999 | $1.118 | |
| 260,000 - | $1.116 | |




