01550900M
LITTELFUSE
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76166236
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Current Rating | 8 A |
| Depth | 5.03 mm |
| Fuse Current | 8 A |
| Height | 3.81 mm |
| Illumination Type | Illuminated |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Poles | 1 |
| REACH SVHC | Unknown |
| Schedule B | 8536908085, 8536908085|8536908085, 8536908085|8536908085|8536908085, 8536908085|8536908085|8536908085|8536908085 |
| Termination | SMD/SMT |
| Voltage | 125 V |
| Voltage Rating | 125 V |
| Voltage Rating (AC) | 125 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 91,385
MOQ:130
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 130 - 1,299 | $0.604 | |
| 1,300 - 6,499 | $0.579 | |
| 6,500 - 12,999 | $0.571 | |
| 13,000 - 64,999 | $0.565 | |
| 65,000 - 129,999 | $0.564 | |
| 130,000 - 259,999 | $0.561 | |
| 260,000 - | $0.56 | |
| - | - | |



