RFA1MM2STR
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Discrete semiconductors Rectifiers - Single |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 200
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.175 | |
| 100 - 499 | $0.159 | |
| 500 - 999 | $0.152 | |
| 1,000 - 2,999 | $0.137 | |
| 3,000 - 5,999 | $0.114 | |
| 6,000 - 14,999 | $0.106 | |
| 15,000 - | $0.091 | |
| - | - | |



