IMB3AT110
ROHM
Documents
Product Specifications
| Category | Discrete semiconductors Array Pre-Biased |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,700
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.129 | |
| 100 - 499 | $0.121 | |
| 500 - 999 | $0.114 | |
| 1,000 - 2,999 | $0.106 | |
| 3,000 - 14,999 | $0.083 | |
| 15,000 - | $0.068 | |
| - | - | |
| - | - | |




