BU7441G-TR
ROHM
Documents
Product Specifications
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ROHM |
| Amplifier Type | Standard (General Purpose) |
| Voltage - Input Offset | 1mV |
| Voltage - Supply Span (Max) | 5.5 V |
| Voltage - Supply Span (Min) | 1.7V |
| Current - Input Bias | 1pA |
| Current - Output / Channel | 10mA |
| Current - Supply | 50µA |
| Gain Bandwidth Product | 600 kHz |
| Number of Circuits | 1 |
| Slew Rate | 0.3 V/μs |
| Operating Temperature Range | -40°C ~ 85°C |
| Applications | Standard |
| Mounting Type | Surface Mount |
| Device Package | 5-SSOP |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 300
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.349 | |
| 100 - 499 | $0.334 | |
| 500 - 999 | $0.311 | |
| 1,000 - 2,999 | $0.296 | |
| 3,000 - 5,999 | $0.258 | |
| 6,000 - 14,999 | $0.235 | |
| 15,000 - | $0.205 | |
| - | - | |




