BM2LC105FJ-CE2
ROHM
Documents
Product Specifications
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Nominal Input Voltage | 5.5 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 250
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $3.643 | |
| 50 - 99 | $3.302 | |
| 100 - 499 | $2.869 | |
| 500 - 999 | $2.528 | |
| 1,000 - 2,499 | $2.27 | |
| 2,500 - 4,999 | $2.057 | |
| 5,000 - | $1.928 | |
| - | - | |




