489-016-L10
SANYO DENKI
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Lead Free | Lead Free |
| Packaging | Bulk |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 191
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $12.46 | |
| 10 - 49 | $7.894 | |
| 50 - 99 | $7.323 | |
| 100 - 499 | $6.942 | |
| 500 - 999 | $6.866 | |
| 1,000 - 1,999 | $6.809 | |
| 2,000 - 3,999 | $6.781 | |
| 4,000 - | $6.771 | |



