FX3U-3A-ADP
MITSUBISHI
Product Specifications
| Case/Package | Module |
| Number of I/Os | 3 |
| Number of Inputs | 2 |
| Number of Outputs | 1 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $171.758 | |
| 10 - 49 | $168.931 | |
| 50 - 99 | $167.989 | |
| 100 - 499 | $167.517 | |
| 500 - 999 | $167.235 | |
| 1,000 - 1,999 | $166.912 | |
| 2,000 - 3,999 | $166.669 | |
| 4,000 - | $166.481 | |




