2213600-2
TE CONNECTIVITY
Product Specifications
| Category | Connectors/Interfaces Wire Splice Connectors |
| Manufacturer | TE CONNECTIVITY |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,607
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $2.519 | |
| 100 - 499 | $2.143 | |
| 500 - 999 | $2.067 | |
| 1,000 - 4,999 | $2.011 | |
| 5,000 - 9,999 | $1.983 | |
| 10,000 - 19,999 | $1.973 | |
| 20,000 - 39,999 | $1.966 | |
| 40,000 - | $1.96 | |




