SML-D13Y8WT86
ROHM
Documents
Product Specifications
| Color | Yellow |
| Dominant Wavelength | 590 nm |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Luminous Flux | 1 Zlm |
| Luminous Intensity | 100 mcd |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 725
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.31 | |
| 100 - 499 | $0.228 | |
| 500 - 999 | $0.17 | |
| 1,000 - 4,999 | $0.132 | |
| 5,000 - 9,999 | $0.124 | |
| 10,000 - 19,999 | $0.118 | |
| 20,000 - 39,999 | $0.114 | |
| 40,000 - | $0.113 | |




