ES2000-NO.1-C1-0-STK
TE CONNECTIVITY
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Body Material | Polyolefin |
| China RoHS | Compliant |
| Color | Black |
| ELV | Compliant |
| Inside Diameter | 5.72 mm |
| Introduction Date | 2014-08-01 |
| Lead Free | Not Applicable |
| Lifecycle Status | Production (Last Updated: 3 weeks ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 weeks ago) |
| Max Operating Temperature | 130 °C |
| Min Operating Temperature | -40 °C |
| Mount | Adhesive |
| REACH SVHC | Yes |
| Schedule B | 3926909988, 3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|3926909988|39 |
| Wire/Cable Gauge | 0 AWG |
| Wire Gauge (Max) | 0 AWG |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 118
MOQ:34
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 34 - 339 | $4.491 | |
| 340 - 1,699 | $4.439 | |
| 1,700 - 3,399 | $4.383 | |
| 3,400 - 16,999 | $4.355 | |
| 17,000 - 33,999 | $4.346 | |
| 34,000 - 67,999 | $4.339 | |
| 68,000 - | $4.331 | |
| - | - | |



