SJPB-D4VR
SANKEN
Product Specifications
| Average Rectified Current | 1 A |
| Case/Package | SMD/SMT |
| Max Reverse Voltage (DC) | 40 V |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,178
MOQ:910
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 910 - 9,099 | $0.202 | |
| 9,100 - 45,499 | $0.202 | |
| 45,500 - 90,999 | $0.197 | |
| 91,000 - 454,999 | $0.197 | |
| 455,000 - 909,999 | $0.196 | |
| 910,000 - | $0.196 | |
| - | - | |
| - | - | |



